2025/2026
Sessions are face to face and virtual. Places on sessions must be booked in advance. Locations include St Catherine’s Health Centre and Beechwood Community Centre.
You must complete the self referral form or contact the administration team on 0151 604 7271 to book your place on your chosen session(s).
Face to face sessions at St Catherine’s Health Centre:
| Day | Date | Session | Time |
| 2025 | |||
| Monday | 27 Oct | Core | 1.30pm |
| Wednesday | 29 Oct | Carbohydrate Awareness | 5.30pm |
| Wednesday | 5 Nov | Food Labelling | 5.30pm |
| Wednesday | 12 Nov | Physical Activity | 5.30pm |
| Monday | 17 Nov | Healthy Lifestyle 1 | 1.30pm |
| Wednesday | 19 Nov | Keeping Well | 5.30pm |
| Monday | 24 Nov | Healthy Lifestyle 1 | 1.30pm |
| Wednesday | 26 Nov | Core | 5.30 pm |
| Monday | 1 Dec | Carbohydrate Awareness | 1.30pm |
| Monday | 8 Dec | Food Labelling | 1.30pm |
| Wednesday | 10 Dec | Core | 5.30pm |
| Monday | 15 Dec | Physical Activity | 1.30pm |
| Monday | 22 Dec | Keeping Well | 1.30pm |
| 2026 | |||
| Monday | 5 Jan | Core | 1.30pm |
| Monday | 19 Jan | Core | 1.30pm |
| Wednesday | 28 Jan | 12 month review | 5.30pm |
| Wednesday | 4 Feb | Core | 5.30pm |
| Thursday | 12 Feb | Core – MS Teams | 5.30pm |
| Monday | 16 Feb | Core | 1.30pm |
| Wednesday | 18 Feb | Healthy Lifestyle 1 | 5.30pm |
| Wednesday | 25 Feb | Healthy Lifestyle 2 | 5.30pm |
| Wednesday | 04 Mar | Carbohydrate Awareness | 5.30pm |
| Wednesday | 11 Mar | Food labelling | 5.30pm |
| Monday | 16 Mar | Core | 1.30pm |
| Wednesday | 18 Mar | Physical Activity | 5.30pm |
| Wednesday | 25 Mar | Keeping well with Diabetes | 5.30pm |
| Monday | 30 Mar | Core | 1.30pm |
| Wednesday | 15 April | Core | 5.30pm |
| Monday | 20 April | 12 month review | 1.30pm |
| Monday | 27 April | Core | 1.30pm |
| Wednesday | 6 May | Core | 5.30pm |
| Monday | 11 May | Healthy Lifestyle 1 | 1.30pm |
| Monday | 18 May | Healthy Lifestyle 2 | 1.30pm |
| Wednesday | 27 May | Core | 5.30pm |
| Monday | 1 June | Carbohydrate Awareness | 1.30pm |
| Wednesday | 3 June | Core | 5.30pm |
| Monday | 8 June | Food Labelling | 1.30pm |
| Thursday | 11 June | Core – MS Teams | 2.00pm |
| Monday | 15 June | Physical Activity | 1.30pm |
| Wednesday | 17 June | Core | 5.30pm |
| Monday | 22 June | Keeping Well with Diabetes | 1.30pm |
| Wednesday | 24 June | Core | 5.30pm |
| Wednesday | 1 July | Healthy Lifestyle 1 | 5.30pm |
| Monday | 6 July | Core | 1.30pm |
| Wednesday | 8 July | Healthy Lifestyle 2 | 5.30pm |
| Monday | 13 July | Core | 1.30pm |
| Wednesday | 15 July | Carbohydrate Awareness | 5.30pm |
| Wednesday | 22 July | Food Labelling | 5.30pm |
| Monday | 27 July | Core | 1.30pm |
| Wednesday | 29 July | Physical Activity | 5.30pm |
| Monday | 3 Aug | Core | 1.30pm |
| Wednesday | 5 Aug | Keeping Well | 5.30pm |
| Monday | 10 Aug | Review | 5.30pm |
| Monday | 17 Aug | Core | 1.30pm |
| Wednesday | 26 Aug | Core | 5.30pm |
| Wednesday | 2 Sept | Core | 5.30pm |
| Monday | 7 Sept | Healthy Lifestyle 1 | 1.30pm |
| Monday | 14 Sept | Healthy Lifestyle 2 | 1.30pm |
| Monday | 21 Sept | Carbohydrate Awareness | 1.30pm |
| Monday | 28 Sept | Food Labelling | 1.30pm |
| Wednesday | 30 Sept | Core | 5.30pm |
| Monday | 5 Oct | Physical Activity | 1.30pm |
| Monday | 12 Oct | Keeping Well | 1.30pm |
| Tuesday | 13 Oct | Core – MS Teams | 5.30pm |
| Wednesday | 21 Oct | Healthy Lifestyle 1 | 5.30pm |
| Monday | 26 Oct | Core | 1.30pm |
| Wednesday | 28 Oct | Healthy Lifestyle 2 | 5.30pm |
| Monday | 2 Nov | Core | 1.30pm |
| Wednesday | 4 Nov | Carbohydrate Awareness | 5.30pm |
| Wednesday | 11 Nov | Food Labelling | 5.30pm |
| Wednesday | 18 Nov | Physical Activity | 5.30pm |
| Wednesday | 25 Nov | Keeping Well | 5.30pm |
| Monday | 30 Nov | Review | 1.30pm |
| Wednesday | 2 Dec | Core | 5.30pm |
| Wednesday | 9 Dec | Core | 5.30pm |
Face to face sessions at Beechwood Community Centre:
| Tuesday | 4 Nov | Healthy Lifestyle 1 | 9.30am |
| Tuesday | 11 Nov | Healthy Lifestyle 2 | 9.30am |
| Tuesday | 18 Nov | Carb Awareness | 9.30am |
| Tuesday | 25 Nov | Food Labelling | 9.30am |
| Tuesday | 2 Dec | Physical Activity | 9.30am |
| Tuesday | 9 Dec | Keeping Well | 9.30am |